







XTlaser Air-Cooled Handheld Fiber Laser Welder (Portable, 220V, Smart Control)
-
No Water, No Hassle (Air-Cooled)
No water tank, pump, or hoses—less maintenance, easier to move. -
Portable & Compact
Up to 60–70% lighter than water-cooled units and about 1/3 the size—great for mobile jobs and small shops. -
Works in Hot & Cold
Stable operation from -10°C to 50°C with smart fan speed control—no warm-up needed in winter. -
Runs on 220V + Saves Power
High efficiency (up to 45–50%) and 220V-friendly (model dependent)—lower electricity cost. -
Safer & More Reliable
Built-in over-temp / over-current / overload protection + real-time diagnostics to reduce downtime.
- Machine Power:
- 800W
Ships from U.S. warehouse (1-2 business days)
Factory-tested (QA + run-in)
2-year warranty and technical support
Complimentary shipping and returns
Full Technical Configuration
Review the detailed machine configuration before comparing cooling systems and confirming the final setup.
| Configuration Item | 800W | 1200W |
|---|---|---|
| Basic Information | ||
| Model | 800W | 1200W |
| Machine tool dimensions | 570*260*520 (H) mm (excluding bracket) | 570*260*520 (H) mm (excluding bracket) |
| Machine tool weight | Approximately 35 kg (excluding wire feeder) | Approximately 35 kg (excluding wire feeder) |
| Total Power | ||
| Total power/current of the whole machine | / | / |
| Mechanical Configuration | ||
| Rack structure | Sheet metal frame | Sheet metal frame |
| Electrical Configuration | ||
| Circuit breaker | / | / |
| Solenoid valve | ||
| Terminal block | / | / |
| Optical Configuration | ||
| Laser | XT Laser | XT Laser |
| QBH output cable length | 8m | 8m |
| Fiber core diameter | 20μm | 20μm |
| Red light | ||
| Operating System Configuration | ||
| Control system | XT Laser Single Pendulum Four-in-One (Standard Single Wire Feeder) | New Tian Single Pendulum Four-in-One (Standard Single Wire Feeder) |
| / | / | |
| Welding mode | Select according to control system | Select according to control system |
| Intelligent Configuration | ||
| Human-computer interaction system | ||
| Intelligent temperature control system | / | / |
| Security Configuration | ||
| Voltage anomaly protection | / | / |
| Laser protection safety markings | ||
| Laser safety glasses | ||
| Included Accessories | ||
| Removable copper nozzle | ||
| Protective lens | 3 pcs | 3 pcs |
| Optional Configuration | ||
| Customer wrenches | ||
| Automatic wire feeders | ||
| Rotary shafts | ||
| Transformers/Voltage stabilizers/Integrated voltage stabilizers | 10KVA | 10KVA |
If you have any questions, contact us and we will get back to you as soon as possible on weekdays.
-
Shipping Information
Orders are prepared as quickly as possible and shipped with tracking once payment is confirmed.
-
Customer Support
Our team can help with product matching, setup questions, and order follow-up.
-
Contact Us
Reach out any time and we will reply within 24 business hours.

